永磁直流电机广泛应用于各种便携式的电子设备或仪器仪表器械中,并且大部分场合需要配以各式各样的减速齿轮箱使用,以得到低转速大扭矩的特性。现在大量推广使用的智能化的机器人、机械手、汽车电子、工业自动控制、装配生产流水线、航空航天、医疗器械、金融机具、游艺设备、自动售货机、智能家居、自动门窗、广告灯箱、电动工具等。
只要有人的地方就需要智能生活。
N20GA120-12110-12D7
1. Standard Operating Condition:
标准使用条件
1-1 | Rated voltage 额定电压 | 4.5V DC |
1-2 | Operating voltage range 使用电压范围 | 3.0V ~ 6.0V DC |
1-3 | Rated load 额定负载 | 200g-cm by pulley load (力矩盘负载200g-cm) |
1-4 | Direction of rotation 旋转方向 | CW&CCW viewed from protruded shaft side 从轴伸端看为顺时针或逆时针方向 |
1-5 | Motor position 电机姿势 | All direction of protruded shaft 出力轴所有方向 |
1-6 | Operating temperature range 使用温度范围 | -10℃~+60℃ |
1-7 | Storage temperature range 贮存温度范围 | -30℃~+85℃ |
2. Measuring Conditions
测试条件
2-1 | Motor position 电机姿势 | Motor to be held, with shaft horizontally 出力轴水平放置 |
2-2 | Power supply 电源 | Regulated power supply which assures unquestionable 可调节直流稳压电源,保证测量时无疑问 |
2-3 | Environmental temperature and humidity 环境温度和湿度 | +10℃~+35℃and 30%~90%RH. If judgment is questionable, measurement is be made Based on JIS Standard Testing Condition(20℃±2℃,65%±5% ) 温度+10℃~+35℃和湿度30%~90%RH条件下测试,如果判断有疑问,则按JIS标准测试(20℃±2℃,65%±5% ) |
2-4 | Direction of rotation 旋转方向 | CW viewed from protruded shaft side 从轴伸端看为顺时针方向 |
3. Electrical Characteristics
电气性能
3-1 | No load current 空载电流 | Rated voltage, No load 额定电压下,空载 | 110mA (max) |
3-2 | No load speed 空载转速 | Rated voltage, No load 额定电压,空载 | 210rpm±10% |
3-3 | Rated load current 额定负载电流 | Rated Voltage, Rated load 额定电压下,额定负载 | 300mA (max) |
3-4 | Rated load speed 额定负载转速 | Rated voltage, Rated load 额定电压下,额定负载 | 185rpm±10% |
3-5 | Starting current 堵转电流 | Rated Voltage, rotor position to be 2/3R 额定电压下,转子位置2/3R | 1450mA (max) |
3-6 | Stall torque 堵转力矩 | Rated Voltage 额定电压下 | 1.2kg-cm (min) |
3-7 | Electrical noise 电噪音 | Motor to be equipped with varistor 电机已装有噪音抑制元件--压敏电阻器 |
4. Mechanical & Functional Characteristics
结构及机械性能
4-1 | External appearance 外观 | Outer dimensions to be with the tolerances specified in the attached Drawing No page 1 remarkable deformation or superficial defects to be observed by visual check Fastened parts to be fixed firmly。 外形尺寸符合附图P1,外观无明显变形表面损伤,紧固件应安装牢固。 | |
4-2 | Gear ratio 减速比 | 120:1 | |
4-3 | Shaft end play 轴向间隙 | End play for thrust direction of protruded shaft 向轴伸方向拉动出力轴 | 0.02~0.35mm |
4-4 | Weight 重量 | Approx 9.4g 约9.4g | |
4-5 | Mechanical noise 机械噪音 | Rated voltage no load and motor horizontally held Measured by JIS-A(RMS), at 10cm away form metal housing on protruded side and back ground noise to be 26dB(max). 额定电压、空载、电机水平放置(见下图)JIS-A(RMS)测试,背景噪音不大于26dB .
| 60dB(max) |
电压 | 6v | 6v | 6v | 6v | 6v | 12v | 12v | 12v | 12v | 12v |
马达型号 | 85-050 | 85-050 | 85-050 | 85-050 | 85-050 | 165-050 | 165-050 | 165-050 | 165-050 | 165-050 |
减速比 | 1/23 | 1/64 | 1/90 | 1/107 | 1/256 | 1/23 | 1/65 | 1/90 | 1/107 | 1/256 |
齿轮箱长度 | 25 | 30 | 30 | 30 | 34 | 25 | 30 | 30 | 30 | 34 |
空载转速 | 322 | 116 | 82 | 70 | 30 | 657 | 232 | 165 | 139 | 58 |
额定转速 | 193 | 69 | 49 | 42 | 18 | 460 | 162 | 116 | 97 | 41 |
额定力矩 | 0.16 | 0.44 | 0.56 | 0.65 | 1.37 | 0.30 | 0.81 | 1.13 | 1.35 | 3.07 |
顾定电流 | 0.31 | 0.31 | 0.31 | 0.31 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 |
短时负载 | 0.40 | 1.10 | 1.40 | 1.63 | 3.43 | 0.38 | 1.01 | 1.42 | 1.69 | 3.83 |
产品型号:N20GA120